Applications
LUBEMAXX SUPER XHD 10W-30适用于吸气和涡轮增压柴油和汽油发动机,也可用于重型商用车辆,如卡车和公共汽车以及货车和客车。也适用于移动设备,如土方设备和拖拉机。Performance Levels | ||
API CI-4/SL, CF | ACEA E7, A3/B3, A3/B4 | Mercedes Benz 228.3, 229.1 |
MAN M3275 | MTU Type 2 | Mack EO-N, EO-M Plus |
Volvo VDS-3 | Renault RVI RLD-2, RLD | Global DHD-1 |
ZF TE-ML 04C / 07C | Caterpillar ECF-2, ECF-1-a | JASO DH-1 |
Allison C4 | Detroit Diesel DDC 93K215 | Deutz DQC III-10 |
Cummins CES 20078, CES 20071/72/76/77 |
TYPICAL PHYSICAL DATA | |||
Test | Units | Typical Properties | |
Specific Gravity @ 15.5℃ | g/ml | 0.887 | |
Kinematic Viscosity @ 40℃ | cSt | 110.0 | |
Kinematic Viscosity @ 100℃ | cSt | 14.6 | |
Viscosity Index | 137 | ||
Flash Point (Open) | ℃ | 226 | |
Pour Point | ℃ | -35 | |
Total Base Number | mg KOH/g | 10.2 |